SJMSBL Standings - 2009 (Final)
See below for scoring and tie breaks.
Atlantic 18+ | W | L | T | F | RS | RA | PTS | PB | Overall | RS | RA |
---|---|---|---|---|---|---|---|---|---|---|---|
Reds(18) | 14 | 4 | 0 | 0 | 195 | 133 | 28 | 0 | 16-4-0-0 | 214 | 134 |
Blue Jays(18) | 13 | 5 | 0 | 0 | 161 | 134 | 26 | 2 | 13-7-0-0 | 169 | 152 |
Mets(18) | 11 | 7 | 0 | 0 | 135 | 92 | 22 | 6 | 13-7-0-0 | 174 | 98 |
A's(18) | 9 | 9 | 0 | 0 | 116 | 118 | 18 | 10 | 10-10-0-0 | 142 | 125 |
Cubs(18) | 8 | 10 | 0 | 0 | 93 | 98 | 16 | 12 | 10-10-0-0 | 116 | 101 |
Phillies(18) | 7 | 11 | 0 | 0 | 130 | 133 | 14 | 14 | 9-11-0-0 | 147 | 140 |
Astros(18) | 1 | 17 | 0 | 0 | 68 | 190 | 2 | 26 | 1-19-0-0 | 79 | 217 |
National 25+ | W | L | T | F | RS | RA | PTS | PB | Overall | RS | RA |
Indians | 13 | 3 | 0 | 0 | 140 | 89 | 26 | 0 | 14-5-0-0 | 150 | 108 |
Giants | 11 | 5 | 0 | 1 | 128 | 84 | 21 | 5 | 12-8-0-1 | 142 | 126 |
Tigers | 8 | 8 | 0 | 1 | 115 | 104 | 15 | 11 | 8-10-0-1 | 118 | 128 |
Brewers | 5 | 11 | 0 | 0 | 110 | 161 | 10 | 16 | 9-11-0-0 | 159 | 188 |
Braves | 3 | 13 | 0 | 0 | 98 | 153 | 6 | 20 | 6-14-0-0 | 154 | 200 |
Pacific 25+ | W | L | T | F | RS | RA | PTS | PB | Overall | RS | RA |
Blue Jays | 14 | 2 | 0 | 0 | 150 | 69 | 28 | 0 | 17-2-0-0 | 184 | 76 |
Red Sox | 8 | 8 | 0 | 0 | 109 | 140 | 16 | 12 | 9-11-0-0 | 138 | 171 |
Cardinals | 7 | 9 | 0 | 0 | 133 | 105 | 14 | 14 | 9-11-0-0 | 175 | 137 |
White Sox | 7 | 9 | 0 | 0 | 118 | 122 | 14 | 14 | 11-9-0-0 | 175 | 136 |
Pirates | 4 | 12 | 0 | 0 | 78 | 152 | 8 | 20 | 6-14-0-0 | 123 | 197 |
American 25+ | W | L | T | F | RS | RA | PTS | PB | Overall | RS | RA |
Padres | 13 | 2 | 1 | 0 | 181 | 101 | 27 | 0 | 15-4-1-0 | 218 | 143 |
Orioles | 9 | 5 | 2 | 0 | 171 | 127 | 20 | 7 | 11-7-2-0 | 225 | 176 |
Mariners | 6 | 7 | 3 | 0 | 120 | 151 | 15 | 12 | 6-11-3-0 | 140 | 211 |
Yankees | 5 | 10 | 1 | 0 | 159 | 169 | 11 | 16 | 6-13-1-0 | 177 | 217 |
Rays | 3 | 12 | 1 | 0 | 112 | 194 | 7 | 20 | 3-16-1-0 | 124 | 261 |
Scoring
Game | Points |
---|---|
Divisional Win | 2 |
Divisional Tie | 1 |
1st Forfeit (All Games) | -1 |
2nd Forfeit (All Games) | -2 |
3rd Forfeit (All Games) | -3 |
4th and Subsequent Forfeits (All Games) | -4 |
Tie Breaks
If two teams are tied in points in the divisional standings:
- Team with fewest forfeits.
- Head to head record.
- Most wins in division games.
- Fewest runs allowed in division games.
- Run differential in head to head games.
- Most runs scored in division games.
- Three inning playoff game.