The Year of COVID-19 - No Season
Dunn 18+ | W | L | T | F | PTS | PB | RS | RA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJ Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettare 25+ | W | L | T | F | PTS | PB | RS | RA | DIFF |
A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Game | Points |
---|---|
Win | 2 |
Tie | 1 |
1st Forfeit | -1 |
2nd Forfeit | -2 |
3rd Forfeit | -3 |
4th and Subsequent Forfeits | -4 |
Tie Breaks
If teams are tied in points in the standings:
- Team with fewest forfeits.
- Head to head record.
- Total wins.
- Runs scored / runs allowed differential.
- Runs allowed.
- Three inning playoff game.