SJMSBL Standings - 2015 (Final)
See below for scoring and tie breaks.
Nicewonger 18+ | W | L | T | F | PTS | PB | RS | RA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Reds | 16 | 3 | 1 | 0 | 33 | 0 | 166 | 76 | 90 |
Twins | 12 | 7 | 1 | 0 | 25 | 8 | 124 | 63 | 61 |
Mets | 10 | 10 | 0 | 0 | 20 | 13 | 95 | 97 | -2 |
SJ Angels | 9 | 11 | 0 | 1 | 17 | 16 | 93 | 92 | 1 |
Colt .45s | 8 | 12 | 0 | 0 | 16 | 17 | 102 | 136 | -34 |
Rockies | 4 | 16 | 0 | 0 | 8 | 25 | 68 | 184 | -116 |
Dunn 25+ | W | L | T | F | PTS | PB | RS | RA | DIFF |
Royals | 14 | 6 | 0 | 0 | 28 | 0 | 145 | 103 | 42 |
Giants | 14 | 6 | 0 | 0 | 28 | 0 | 139 | 101 | 38 |
Astros | 12 | 6 | 2 | 0 | 26 | 2 | 120 | 68 | 52 |
Indians | 12 | 8 | 0 | 0 | 24 | 4 | 112 | 90 | 22 |
Tigers | 11 | 8 | 0 | 0 | 22 | 6 | 122 | 105 | 17 |
Brewers | 7 | 11 | 1 | 0 | 15 | 13 | 77 | 121 | -44 |
SC Angels | 5 | 14 | 1 | 0 | 11 | 17 | 95 | 136 | -41 |
A's | 2 | 18 | 0 | 0 | 4 | 24 | 79 | 165 | -86 |
Ettare 25+ | W | L | T | F | PTS | PB | RS | RA | DIFF |
Marlins | 17 | 2 | 1 | 0 | 35 | 0 | 223 | 97 | 126 |
Yankees | 15 | 4 | 1 | 0 | 31 | 4 | 163 | 114 | 49 |
Pirates | 11 | 8 | 1 | 0 | 23 | 12 | 163 | 137 | 26 |
Red Sox | 11 | 8 | 1 | 0 | 23 | 12 | 162 | 125 | 37 |
Braves | 11 | 8 | 1 | 0 | 23 | 12 | 191 | 161 | 30 |
Mariners | 8 | 11 | 1 | 0 | 17 | 18 | 130 | 155 | -25 |
Phillies | 8 | 11 | 1 | 0 | 17 | 18 | 140 | 155 | -15 |
Orioles | 6 | 13 | 1 | 0 | 13 | 22 | 144 | 188 | -44 |
Rays | 5 | 15 | 0 | 0 | 10 | 25 | 100 | 207 | -107 |
White Sox | 4 | 16 | 0 | 0 | 8 | 27 | 124 | 201 | -77 |
Scoring
Game | Points |
---|---|
Win | 2 |
Tie | 1 |
1st Forfeit | -1 |
2nd Forfeit | -2 |
3rd Forfeit | -3 |
4th and Subsequent Forfeits | -4 |
Tie Breaks
If teams are tied in points in the standings:
- Team with fewest forfeits.
- Head to head record.
- Total wins.
- Runs scored / runs allowed differential.
- Runs allowed.
- Three inning playoff game.