Don't Go Soft, Play Hardball!

SJMSBL Standings - 2021 (Final)

Updated: 2021-11-07

See below for scoring and tie breaks.

San José MSBL
Dunn 18+ W L T F PTS RS RA DIFF Overall
Twins 8 6 0 0 16 66 57 9 14-7-0-0
Reds 7 7 0 0 14 70 66 4 9-9-0-0
Royals 6 7 1 0 13 60 55 5 11-10-1-0
Giants 6 7 1 0 13 45 63 -18 10-9-1-0
Ettare 25+ W L T F PTS RS RA DIFF Overall
Indians 14 2 0 0 28 171 55 116 17-5-0-0
Expos 12 4 0 0 24 137 70 67 17-8-0-0
Astros 11 5 0 0 22 159 71 88 12-9-0-0
Orioles 6 10 0 0 12 99 144 -45 6-13-0-0
White Sox 3 12 1 1 6 80 158 -78 5-15-1-2
Yankees 1 14 1 0 3 56 204 -148 1-17-1-0

Scoring

Game Points
Win 2
Tie 1
1st Forfeit -1
2nd Forfeit -2
3rd Forfeit -3
4th and Subsequent Forfeits -4

Tie Breaks

If teams are tied in points in the standings:

  1. Team with fewest forfeits.
  2. Head to head record.
  3. Total wins.
  4. Runs scored / runs allowed differential.
  5. Runs allowed.
  6. Three inning playoff game.