American League Jumps to Lead, Loses It, Rallies for 8-7 All-Star Win

7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 9 | 3 | 9 |
American | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | x | 8 | 11 | 4 | 8 |

8
Hitter | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|
a-C Denevi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
b-Fuentes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
a-Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
b-Burnside | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
a-Romero | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
b-Armer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
a-Harbarger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
b-Pollard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-Pence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
b-Spoon-Kenner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-J Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
b-Bunnell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
a-Cordeiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
b-Ruiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-Newman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
b-Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
a-Dionne | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
b-Fish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
a-Fayle | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
b-Hastie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-Ibarra | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b-Yanez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b-Nakagawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 7 | 9 | 5 | 1 | 0 | 0 | 7 | 10 | 3 | 1 |
Hitter | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|
a-P Del Real | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b-Macintire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-Bondi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b-Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
a-Herrera | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b-D Rodriguez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-Daquioag | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b-Hartshorn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-Sanford | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b-Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-Billings | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b-Garduno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-Avelar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b-Soto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-Rynhard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
b-Jabbar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-Caruso | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
b-Dugmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
a-Moore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b-Macias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a-M Del Real | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b-McBride | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
a-Barbieri | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
b-Bolen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 39 | 8 | 11 | 6 | 0 | 1 | 0 | 1 | 7 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | K | HBP |
---|---|---|---|---|---|---|---|
M Denevi | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 |
Bearden | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 |
Codiga | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erickson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flaherty | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hibberd (L) | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 |
Ramos | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 8.0 | 11 | 8 | 4 | 1 | 7 | 1 |
Pitcher | IP | H | R | ER | BB | K | HBP |
---|---|---|---|---|---|---|---|
Brueggemann | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
Herrera | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
Ryan | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kies | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 |
Williams | 0.2 | 1 | 2 | 2 | 4 | 0 | 0 |
Chao (W) | 1.1 | 1 | 3 | 2 | 3 | 2 | 1 |
P Del Real | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanford (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 9.0 | 9 | 7 | 5 | 8 | 10 | 2 |
Home Plate - Gil Zamora, 1st Base - Brian Blassingame, 3rd Base - John James |
National Roster
Managers, Coaches | |||
---|---|---|---|
Num | Name | Pos | Team |
44 | Greg Rodrigues | Manager | Braves |
7 | Aaron Parker | Coach | Marlins |
7 | Jon Trees | Coach | Astros |
Pitchers | |||
Num | Name | Pos | Team |
3 | Travis Bearden | P | Mets |
7 | Derek Carter | P | Cubs |
25 | Paul Codiga | P | Braves |
23 | Mike Denevi | P | Giants |
11 | Ryan Erickson | P | Marlins |
27 | Brendan Flaherty | P | Marlins |
33 | Hayden Hibberd | P | Giants |
44 | Juan Ramos | P | Braves |
57 | Jon Rand | P | Colt .45s |
Catchers | |||
Num | Name | Pos | Team |
7 | Paul Bunnell | C | Nationals |
6 | Nate Harbarger | C | Giants |
31 | José Rodriguez | C | Reds |
Infielders | |||
Num | Name | Pos | Team |
6 | Andy Burnside | 3B, SS | Braves |
7 | Chris Denevi | 2B, 3B | Giants |
29 | Tim Fayle | 2B | Marlins |
18 | Ray Fuentes | SS | Reds |
Rick Hastie | 3B, SS | Astros | |
16 | Brandon Hernandez | 3B | Cubs |
3 | Miles Mitchell | SS | Expos |
14 | Eddie Newman | 2B, 3B | Mets |
1 | Marcus Pollard | 1B, 3B | Colt .45s |
3 | Gil Ramirez | SS | Nationals |
16 | Jordan Romero | 1B | Mets |
6 | Mike Ruiz | SS, 2B | Astros |
51 | Nathan Spoon-Kenner | 1B | Expos |
24 | Tony Yanez | 2B, SS | Phillies |
Outfielders | |||
Num | Name | Pos | Team |
5 | Ryan Armer | OF | Marlins |
33 | Larry Cordiero | LF | Braves |
3 | Doug Dionne | OF, P | Phillies |
17 | Jason Fish | CF | Pirates |
0 | Rafael Ibarra | LF | Pirates |
98 | Evan Nakagawa | RF | Cubs |
24 | Michael Pence | RF | Colt .45s |
American Roster
Managers, Coaches | |||
---|---|---|---|
Num | Name | Pos | Team |
43 | Dave Meier | Manager | Tigers |
14 | Max Blankenship | Coach | Twins |
7 | José Mendoza | Coach | SJ Yankees |
11 | John Pardo | Coach | Royals |
Pitchers | |||
Num | Name | Pos | Team |
19 | Kyle Brueggemann | P | SJ Yankees |
42 | Nan-Chieh Chao | P | Yankees |
8 | Sergio Herrara | P, OF | Twins |
13 | Joey Kies | P | Twins |
21 | Johnny Melero | P | Yankees |
11 | John Pardo | P | Royals |
28 | Mike Ryan | P | San José A's |
22 | Shawn Sanford | P, SS | SJ Yankees |
17 | Billy Williams | P | Tigers |
Catchers | |||
Num | Name | Pos | Team |
27 | Sheldon Daquioag | C | Twins |
48 | Esteban Garduno | C, OF | SJ Yankees |
7 | Ben Hartshorn | C, 3B | Red Sox |
31 | Eric Rynhard | C, 1B | Yankees |
Infielders | |||
Num | Name | Pos | Team |
9 | Shane Billings | SS, 3B | San José A's |
82 | Brandon Bolen | 1B | Orioles |
4 | Bryce Bondi | 2B | Athletics |
16 | Pascual Del Real | SS, P | Royals |
19 | Jeff Dugmore | 3B | Mariners |
52 | Roger Hernandez | 3B | Indians |
7 | Taalib Jabbar | 1B | White Sox |
8 | Luis Macias | 1B | Mariners |
7 | Jason Macintire | 2B, 3B | Tigers |
37 | Riall Moore | 1B | Indians |
23 | David Rodriguez | 2B, SS | Yankees |
29 | Israel Soto | 3B, 2B | Orioles |
Outfielders | |||
Num | Name | Pos | Team |
5 | Tony Anderson | OF | Red Sox |
20 | Marcus Avelar | OF | San José A's |
6 | Joey Barbieri | CF | Athletics |
10 | Dion Caruso | OF | Tigers |
1 | Marco Del Real | OF | Royals |
32 | Jason McBride | OF | White Sox |